**Welcome to 130 Bond Street!** This charming two-bedroom, two-bathroom bungalow is nestled in the heart of the sought-after Rowntree Park neighborhood, a perfect spot for first-time homebuyers or savvy investors. Set on a welcoming, family-friendly street, you'll love the convenience of being within walking distance to LHSC/Victoria Hospital, transit, dining options, grocery stores, and all your shopping needs. From the moment you arrive, the inviting new front porch and manicured gardens offer delightful curb appeal, complemented by the home's modern, updated siding. Inside, the warm flow of the living spaces is sure to impress, featuring a cozy living room with a fireplace, a bright dining room, and a well-sized galley kitchen with stylish Quartz countertops and a tasteful backsplash. On the main floor, you'll find two comfortable bedrooms and a full bathroom with a tub, perfect for family living. The lower level, with its convenient side entrance, offers incredible flexibility. Whether you're looking for additional living space or a potential in-law suite, its ready for your vision. This level includes a spacious recreation room, an office or bonus room, and a second full bathroom with a walk-in shower. Step outside into the fully fenced backyard, an ideal setting for hosting barbecues, outdoor gatherings, or simply unwinding after a busy day. With its wonderful value, modern updates, and prime location, this home is ready to welcome its new owners. Don't miss the opportunity to own this beautiful home today. (id:56191)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11227647 |
Property Type | Single Family |
Community Name | South H |
Amenities Near By | Hospital, Public Transit, Park |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,6 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 118.5 Ft |
Size Total Text | 40 X 118.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.4 m | 3 m | 3.4 m x 3 m |
Lower Level | Recreational, Games Room | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
Lower Level | Bedroom | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
Lower Level | Laundry Room | 2.8 m | 1.6 m | 2.8 m x 1.6 m |
Lower Level | Bathroom | 1.2 m | 3.1 m | 1.2 m x 3.1 m |
Main Level | Living Room | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
Main Level | Dining Room | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
Main Level | Kitchen | 3.8 m | 2.3 m | 3.8 m x 2.3 m |
Main Level | Bathroom | 2 m | 1.6 m | 2 m x 1.6 m |
Main Level | Bedroom | 3 m | 2.6 m | 3 m x 2.6 m |
Main Level | Primary Bedroom | 2.8 m | 3.7 m | 2.8 m x 3.7 m |
https://www.realtor.ca/real-estate/27688805/130-bond-street-london-south-h
Contact us for more information