Solid investment property in AAA location in Old North. Surrounded by beautiful homes, this block of Regent St. is gorgeous. Currently leased out for $2600/month plus all utilities till end of April 2025.Please allow minimum 24 hours notice for all showings. (id:56191)
MLS® Number | X10424355 |
Property Type | Single Family |
Community Name | East B |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 132 Ft |
Size Total Text | 35 X 132 Ft |
https://www.realtor.ca/real-estate/27650525/204-regent-street-london-east-b
Contact us for more information