Brick Bungalow with Beautiful curb appeal and Detached Garage on a gorgeous 60' x 179' treed lot located in a desirable, quiet neighborhood close to Waterworks Park and Schools. Interior includes a Spacious and Bright Livingroom with gas fireplace and Hardwood Floors, formal Dining Room, Kitchen with an amazing view of the sprawling backyard, 2 Bedrooms and One 4 Piece Bathroom upstairs with an additional room currently being used as a Bedroom/Office and 4 piece Bathroom downstairs as well as Laundry, Recroom and Utility area. Fully Fenced Backyard and Plenty of Parking for the Family and Guests. Recent update include New Kitchen Appliance (2024), New Hot Water tank (2024), New Quartz Kitchen Counter Tops (2024), New Garage Roof Shingles (2024), Freashly painted and Refinished Hardwood Floors (2024) (id:56191)
1:00 pm
Ends at:3:00 pm
MLS® Number | X10287107 |
Property Type | Single Family |
Community Name | NW |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 179 Ft ,2 In |
Size Frontage | 64 Ft |
Size Irregular | 64 X 179.2 Ft |
Size Total Text | 64 X 179.2 Ft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.18 m | 6.53 m | 7.18 m x 6.53 m |
Basement | Utility Room | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
Basement | Bathroom | 2.91 m | 1.92 m | 2.91 m x 1.92 m |
Basement | Other | 3.61 m | 2.68 m | 3.61 m x 2.68 m |
Basement | Laundry Room | 3.48 m | 3.25 m | 3.48 m x 3.25 m |
Main Level | Bathroom | 1.6 m | 2.25 m | 1.6 m x 2.25 m |
Main Level | Bedroom | 3.25 m | 3.7 m | 3.25 m x 3.7 m |
Main Level | Dining Room | 3.03 m | 2.97 m | 3.03 m x 2.97 m |
Main Level | Foyer | 4.16 m | 1.1 m | 4.16 m x 1.1 m |
Main Level | Kitchen | 3.03 m | 3.49 m | 3.03 m x 3.49 m |
Main Level | Living Room | 4.15 m | 5.23 m | 4.15 m x 5.23 m |
Main Level | Office | 2.91 m | 3.33 m | 2.91 m x 3.33 m |
https://www.realtor.ca/real-estate/27605829/266-alma-street-st-thomas-nw
Contact us for more information