316 Kendall Avenue is a well maintained, 3 + 1 bedroom, 2 bath, 1.5 story home located close to everything such as downtown, hospitals, dog parks, rec-centers, shopping and everything else! Recent interior updates include flooring, paint, baseboard trim and much more. Recent exterior updates include a large concrete driveway, roof reshingled in 2021, newer windows, and insulation. The main floor features 3 bedrooms, a large living room, separate dining room open to a good sized kitchen, 3 piece bath. The second floor has a great loft area for entertaining or for extra sleeping room for guests. The fully finished basement has loads of extra space for entertaining or relaxing. (id:56191)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40668443 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Rental Water Softener, Water Heater |
Features | Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1185 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 24'3'' x 15'10'' | ||
Basement | Bonus Room | 13'2'' x 10'9'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'2'' x 11'6'' | ||
Basement | Office | 13'7'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'1'' x 12'2'' | ||
Main Level | Bedroom | 9'1'' x 8'7'' | ||
Main Level | Bedroom | 12'8'' x 9'5'' | ||
Main Level | Kitchen | 13'1'' x 12'2'' | ||
Main Level | Dining Room | 12'1'' x 11'7'' | ||
Main Level | Living Room | 14'3'' x 12'3'' |
https://www.realtor.ca/real-estate/27577724/316-kendall-avenue-woodstock
Contact us for more information