Legal 4-Plex!! Pride of ownership inside and outside. Updated throughout. 2017 metal roof/cement walkway and parking lot/updated electrical with 4 tenant panels/updated plumbing/windows/attic insulation. New furnace in 2018. Coin-op washer/dryer 3 yr old. Kitchens/bathrooms/appliances and flooring all updated. Quality investment property in great location. Unit 1-1 Bed at $1,210/month. Unit 2-1 Bed at $1,173.62/month. Unit 3-Bach at $990/month. Unit 4-Bach at $990/month plus approx. $125/month for laundry. Worry free investment with very little work. 24 hour notice a must for viewing. (id:56191)
MLS® Number | X10445320 |
Property Type | Single Family |
Community Name | East F |
Features | Lane |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Status | Insulation Upgraded |
Exterior Finish | Brick |
Foundation Type | Block, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 83 Ft ,5 In |
Size Frontage | 36 Ft ,4 In |
Size Irregular | 36.4 X 83.44 Ft |
Size Total Text | 36.4 X 83.44 Ft|under 1/2 Acre |
Zoning Description | R3-2 |
https://www.realtor.ca/real-estate/27677670/423-central-avenue-london-east-f
Contact us for more information