Move in ready! Enjoy this beautifully maintained home with all the latest design features for todays lifestyle! This home in the family friendly Fairmont neighbourhood has been updated throughout the interior and exterior. Granite counter and sink in the modern kitchen featuring newer stainless steel appliances. All newer flooring thoughout this carpet-free home. Modern glass railing into the spacious and inviting lower level family room with fireplace and updated 3pc. bath and plenty of extra storage space. Furnace had new heat exchanger replaced in November 23. Windows and shingles were all recently replaced as well. New eavestrough with gutter guards and soffits. The large all fenced yard is ready to enjoy for families and/or gardeners. Brick patio with retractable awning, new shed and repaved driveway. This home is just one call away to make it yours! (id:56191)
MLS® Number | X9351300 |
Property Type | Single Family |
Community Name | East O |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 129 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 129 Ft |
Size Total Text | 50 X 129 Ft |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.08 m | 7.56 m | 5.08 m x 7.56 m |
Main Level | Living Room | 3.553 m | 5.33 m | 3.553 m x 5.33 m |
Main Level | Kitchen | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
Main Level | Dining Room | 3.14 m | 2.56 m | 3.14 m x 2.56 m |
Main Level | Primary Bedroom | 4.06 m | 2.71 m | 4.06 m x 2.71 m |
Other | Bedroom | 3.02 m | 3.45 m | 3.02 m x 3.45 m |
https://www.realtor.ca/real-estate/27419285/82-queenston-crescent-london-east-o
Contact us for more information